Canada · licence fees
Hunting Tag and Licence Fees by Province
Each province and territory sets its own hunting licence, tag and seal fees, and this page lists the fees each one publishes, by species and residency. Pick a province below. Each price is a link, straight to the government page it came from.
The prices here are exactly what each government publishes. We haven't added tax. We haven't totalled anything either, since provinces don't agree on what a listed price includes, so each section quotes that province's own rule. Want just the basic licence, side by side? That's in hunting licence cost by province.
Fees by province and territory
British Columbia fees
Tax: "Prices listed below show the licence fee and the Habitat Conservation Trust Foundation (HCTF) surcharge. Prices do not include 5% GST." (stated above both the hunting licence and species licence fee tables). This page shows the HCTF surcharge under each price.
| Species | Licence or tag | Who | Price |
|---|---|---|---|
| All game (base licence) | B.C. resident hunting licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. | Resident | $25.00plus $7.00 surcharge |
| All game (base licence) | B.C. resident initiation licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Initiation licence, a separate licence type listed in the resident table. | Resident | $15.00plus $4.00 surcharge |
| All game (base licence) | B.C. resident youth licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. | Youth | $6.00plus $1.00 surcharge |
| All game (base licence) | Non-resident/non-resident alien youth licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Non-resident and non-resident alien youth. | Youth | $6.00plus $1.00 surcharge |
| All game (base licence) | B.C. resident hunting licence, 65 years of age or olderLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. | Senior | $6.00plus $1.00 surcharge |
| All game (base licence) | Restricted non-resident licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. | Non-resident | $53.00plus $22.00 surcharge |
| All game (base licence) | Unrestricted non-resident licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. | Non-resident | $53.00plus $22.00 surcharge |
| All game (base licence) | Restricted non-resident Alien licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. | Non-resident alien | $126.00plus $54.00 surcharge |
| All game (base licence) | Unrestricted non-resident alien licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. | Non-resident alien | $126.00plus $54.00 surcharge |
| Bison | Bison species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $56.00plus $14.00 surcharge |
| Bison | Bison species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $490.00plus $210.00 surcharge |
| Black bear | Black Bear species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $16.00plus $4.00 surcharge |
| Black bear | Black Bear species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $126.00plus $54.00 surcharge |
| Caribou | Caribou species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $16.00plus $4.00 surcharge |
| Caribou | Caribou species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $161.00plus $69.00 surcharge |
| Cougar | Cougar species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $24.00plus $6.00 surcharge |
| Cougar | Cougar species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $161.00plus $69.00 surcharge |
| Elk | Elk species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $20.00plus $5.00 surcharge |
| Elk | Elk species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $175.00plus $75.00 surcharge |
| Haida Gwaii deer | Haida Gwaii Deer species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $8.00plus $2.00 surcharge |
| Haida Gwaii deer | Haida Gwaii Deer species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $18.00plus $7.00 surcharge |
| Moose | Moose species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $20.00plus $5.00 surcharge |
| Moose | Moose species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $175.00plus $75.00 surcharge |
| Mountain goat | Mountain Goat species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $32.00plus $8.00 surcharge |
| Mountain goat | Mountain Goat species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $245.00plus $105.00 surcharge |
| Mountain sheep | Mountain Sheep species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $48.00plus $12.00 surcharge |
| Mountain sheep | Mountain Sheep species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $434.00plus $186.00 surcharge |
| Mule deer | Mule Deer species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $12.00plus $3.00 surcharge |
| Mule deer | Mule Deer species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $88.00plus $37.00 surcharge |
| White-tailed deer | White-tailed Deer species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $12.00plus $3.00 surcharge |
| White-tailed deer | White-tailed Deer species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $88.00plus $37.00 surcharge |
| Wolf | Wolf species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). Species licence required for non-residents only. | Non-resident | $35.00plus $15.00 surcharge |
| Upland game birds | Upland Game Birds species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). Species licence required for non-residents only. | Non-resident | $35.00plus $15.00 surcharge |
| Bobcat | Bobcat species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $7.00plus $1.00 surcharge |
| Bobcat | Bobcat species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $28.00plus $12.00 surcharge |
| Lynx | Lynx species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $7.00plus $1.00 surcharge |
| Lynx | Lynx species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). The official table spells this row 'Lyn' (Lynx). | Non-resident | $28.00plus $12.00 surcharge |
| Wolverine | Wolverine species licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Species licence, bought in addition to the basic hunting licence. Some species licences carry a two-day waiting period. | Resident | $7.00plus $1.00 surcharge |
| Wolverine | Wolverine species licence (non-resident and non-resident alien)Licence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. One price for both non-resident and non-resident alien hunters (single table). | Non-resident | $28.00plus $12.00 surcharge |
| Any species licence | Replacement species licenceFee to replace a lost, stolen or destroyed species licence. GST treatment not stated beside this line. | Resident | $10.00 |
| Special area access | Gulf Islands special hunting area licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Listed in both the resident and non-resident tables at the same price. | Resident | $2.00 |
| Special area access | Fraser Valley special hunting area licenceLicence fee only. The Habitat Conservation Trust Foundation (HCTF) surcharge is shown under the price. Prices do not include 5% GST. Listed in both the resident and non-resident tables at the same price. | Resident | $8.00plus $2.00 surcharge |
Not published: Licence year: neither fee page names a licence year; both were 'Last updated on April 9, 2026'. This page labels it 2026-27 on that basis. Grizzly bear: no grizzly bear species licence appears in either the resident or non-resident species licence fee table. Wild turkey: no wild turkey species licence or tag appears on either fee page.
Alberta fees
Tax: "Fees are in Canadian dollars and do not include the 5 percent federal Goods and Services Tax (GST)." (My Wild Alberta fee table). The 2026 guide repeats: "The five per cent federal goods and services tax (GST) is not included in the costs listed below."
| Species | Licence or tag | Who | Price |
|---|---|---|---|
| All game (base certificate) | Wildlife CertificateExcludes 5% GST. Required before any other hunting licence. | Resident | $35.00 |
| All game (base certificate) | Resident Youth/Senior Wildlife Certificate (includes Game Bird Licence)Excludes 5% GST. Alberta residents aged 10 to 17. Includes the Game Bird Licence. | Youth | $12.00 |
| All game (base certificate) | Resident Youth/Senior Wildlife Certificate (includes Game Bird Licence)Excludes 5% GST. Alberta residents aged 65 and older. Includes the Game Bird Licence. | Senior | $12.00 |
| All game (base certificate) | Wildlife CertificateExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $35.00 |
| All game (base certificate) | Wildlife CertificateExcludes 5% GST. Non-resident alien column. | Non-resident alien | $80.00 |
| Wildlife Identification Number | WiN activationExcludes 5% GST. Source is the 2026 guide, page 23. A valid WiN is required before buying any licence. Same price in the non-resident tables. | Resident | $10.00 |
| Bighorn sheep | Class I Bighorn Sheep LicenceExcludes 5% GST. Guide lists non-resident class 1 sheep as special licences (draw or outfitter). | Resident | $95.00 |
| Bighorn sheep | Class 2 sheep special licenceExcludes 5% GST. Source is the 2026 guide, page 22. Special licence, draw only. | Resident | $95.00 |
| Bighorn sheep | Class I Bighorn Sheep LicenceExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $440.00 |
| Bighorn sheep | Class I Bighorn Sheep LicenceExcludes 5% GST. Non-resident alien column. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $550.00 |
| Black bear | Black Bear LicenceExcludes 5% GST. Guide also lists 'Supplemental black bear 30' for residents in two-bear WMUs. | Resident | $30.00 |
| Black bear | Supplemental black bearExcludes 5% GST. Source is the 2026 guide, page 22. Valid only in WMUs where two black bear licences may be used. The '2' in the quote is a footnote marker. | Resident | $30.00 |
| Black bear | Resident Youth Black Bear LicenceExcludes 5% GST. | Youth | $12.00 |
| Black bear | Black Bear LicenceExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $110.00 |
| Black bear | Black Bear LicenceExcludes 5% GST. Non-resident alien column. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $165.00 |
| Cougar | Cougar LicenceExcludes 5% GST. The 2026 Alberta Guide to Hunting Regulations (page 22) prints $30 for this licence. The fee page, updated May 27, 2026, is shown here. Confirm the price when you buy. | Resident | $50.00 |
| Cougar | Cougar LicenceExcludes 5% GST. Non-resident (Canadian) column; the 2026 guide also lists 165. | Non-resident | $165.00 |
| Cougar | Cougar LicenceExcludes 5% GST. Non-resident alien column; the 2026 guide lists 'Cougar special licence 330', available to non-resident aliens only through an outfitter. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $330.00 |
| Elk | Elk LicenceExcludes 5% GST. The 2026 guide lists 'Elk 50' for residents; antlered elk special licences (draw) are 65 (guide p. 21). | Resident | $50.00 |
| Elk | Antlered elk special licenceExcludes 5% GST. Source is the 2026 guide, page 21. Special licence, available only through the draw (or as an undersubscribed licence). | Resident | $65.00 |
| Elk | Antlerless elk special licenceExcludes 5% GST. Source is the 2026 guide, page 21. Special licence, draw only. | Resident | $50.00 |
| Elk | Elk LicenceExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $275.00 |
| Elk | Elk LicenceExcludes 5% GST. Non-resident alien column. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $385.00 |
| Moose | Moose LicenceExcludes 5% GST. The 2026 guide lists the resident general moose licence as 'Moose (archery) 50'; antlered moose special licence (draw) 65, antlerless and calf moose special licences 50 (guide p. 21). | Resident | $50.00 |
| Moose | Antlered moose special licenceExcludes 5% GST. Source is the 2026 guide, page 21. Special licence, draw only. | Resident | $65.00 |
| Moose | Antlerless moose special licenceExcludes 5% GST. Source is the 2026 guide, page 21. Special licence, draw only. | Resident | $50.00 |
| Moose | Moose LicenceExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $275.00 |
| Moose | Moose LicenceExcludes 5% GST. Non-resident alien column. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $385.00 |
| Mountain goat | Goat LicenceExcludes 5% GST. The 2026 guide lists it as 'Goat special licence 185', a draw licence; drawn applicants cannot reapply in future years (once-in-a-lifetime). It is not available to non-residents. | Resident | $185.00 |
| Mule deer | Mule Deer LicenceExcludes 5% GST. The 2026 guide lists the non-resident mule deer licence as 'Antlered mule deer'. | Resident | $50.00 |
| Mule deer | Antlerless mule deer special licenceExcludes 5% GST. Source is the 2026 guide, page 22. Special licence, draw only. | Resident | $30.00 |
| Mule deer | Resident Youth Mule Deer LicenceExcludes 5% GST. | Youth | $12.00 |
| Mule deer | Mule Deer LicenceExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $193.00 |
| Mule deer | Mule Deer LicenceExcludes 5% GST. Non-resident alien column. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $275.00 |
| Pronghorn antelope | Class I Antelope LicenceExcludes 5% GST. The 2026 guide lists pronghorn as special licences (draw): 'Class 1 pronghorn special licence 95'. | Resident | $95.00 |
| Pronghorn antelope | Class I Antelope LicenceExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $275.00 |
| Pronghorn antelope | Class I Antelope LicenceExcludes 5% GST. Non-resident alien column. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $385.00 |
| White-tailed deer | White-tailed Deer LicenceExcludes 5% GST. | Resident | $50.00 |
| White-tailed deer | Antlerless white-tailed deer special licenceExcludes 5% GST. Source is the 2026 guide, page 22. Special licence, draw only. | Resident | $30.00 |
| White-tailed deer | Supplemental antlerless white-tailed deerExcludes 5% GST. Source is the 2026 guide, page 22. Issued with one tag; valid only in listed WMUs. The '1' in the quote is a footnote marker. | Resident | $30.00 |
| White-tailed deer | Resident Youth/Senior White-tailed Deer LicenceExcludes 5% GST. Youth 10 to 17. | Youth | $12.00 |
| White-tailed deer | Youth/Senior White-tailed Deer LicenceExcludes 5% GST. Residents 65 and older. | Senior | $12.00 |
| White-tailed deer | White-tailed Deer LicenceExcludes 5% GST. Non-resident (Canadian) column. | Non-resident | $193.00 |
| White-tailed deer | White-tailed Deer LicenceExcludes 5% GST. Non-resident alien column. The page footnotes the non-resident alien figure with '*': if purchased through an outfitter, additional service fees may be charged. | Non-resident alien | $275.00 |
| Pheasant | PheasantExcludes 5% GST. Source is the 2026 guide, page 26. Bought in addition to the Game bird licence. | Resident | $30.00 |
| Pheasant | PheasantExcludes 5% GST. Source is the 2026 guide, page 26. Non-resident (Canadian) column. | Non-resident | $50.00 |
| Pheasant | PheasantExcludes 5% GST. Source is the 2026 guide, page 26. Non-resident alien column. | Non-resident alien | $50.00 |
| Upland game birds and waterfowl (provincial part) | Game birdExcludes 5% GST. Source is the 2026 guide, page 26. Covers grouse, partridge, ptarmigan and cormorants; waterfowl and sandhill cranes also need the federal permit. Youth under 10 are exempt from the provincial game bird licence. The web fee table lists 'Game Bird Licence | $20.00 | $77.00'. | Resident | $20.00 |
| Upland game birds and waterfowl (provincial part) | Game birdExcludes 5% GST. Source is the 2026 guide, page 26. Non-resident (Canadian) column. | Non-resident | $77.00 |
| Upland game birds and waterfowl (provincial part) | Game bird – guided (non-resident alien)Excludes 5% GST. Source is the 2026 guide, page 26. For non-resident aliens who contract an outfitter. | Non-resident alien | $138.00 |
| Upland game birds and waterfowl (provincial part) | Game bird – unguided (non-resident alien)Excludes 5% GST. Source is the 2026 guide, page 26. Valid in three WMUs for seven continuous days. | Non-resident alien | $193.00 |
| Wild turkey (Merriam's) | Wild Turkey LicenceExcludes 5% GST. Draw only ('Available only through a draw'), residents only. The 2026 guide (page 26) prints $65 for the 'Wild turkey special licence'. The fee page, updated May 27, 2026, is shown here. Confirm the price when you buy. | Resident | $60.00 |
| Wild turkey (Merriam's) | Special wild turkey partner licence (youth/senior)Excludes 5% GST. Source is the 2026 guide, page 26. Youth or senior partner of a drawn turkey licence holder. | Youth | $12.00 |
| Any licence | Tag replacementExcludes 5% GST. Source is the 2026 guide, page 23. Per licence. The '5' in the quote is a footnote marker. | Resident | $11.00 |
| Bowhunting (all species) | Bowhunting PermitExcludes 5% GST. Required to hunt with a bow and arrow; not required for a crossbow (guide p. 21). | Resident | $10.00 |
| Bowhunting (all species) | Bowhunting PermitExcludes 5% GST. | Non-resident | $22.00 |
| Bowhunting (all species) | Bowhunting PermitExcludes 5% GST. | Non-resident alien | $28.00 |
| Partner licences (various species) | Special partner licence (youth/senior), e.g. Special antlered white-tailed deer partner licence (youth/senior)Excludes 5% GST. Source is the 2026 guide, page 21. Every youth/senior partner licence in the resident table is listed at 12; allows a youth or senior designated by a special licence holder to hunt under that licence. | Youth | $12.00 |
| Special licence draws | Draw application levyExcludes 5% GST. Source is the 2026 guide, page 19. Goes to the Alberta Conservation Association. | Resident | $6.00 |
| Wildlife Identification Number | Physical WiN cardExcludes 5% GST. Source is the 2026 guide, page 23. | Resident | $3.00 |
Not published: Grizzly bear: no grizzly licence appears in either fee table. Wolf and coyote: no separate licence or fee appears in either fee table. Small game (hares etc.): no small game licence appears in either fee table.
Saskatchewan fees
| Species | Licence or tag | Who | Price |
|---|---|---|---|
| All hunting and fur licences | Wildlife Habitat CertificateOne-time purchase per year, automatically included with the first hunting or fur licence bought ('any purchase of a hunting or fur licence also includes a 2026 Wildlife Habitat Certificate (one-time purchase only)'). A Veteran Wildlife Habitat Licence is listed as Free for Saskatchewan and Canadian resident veterans; veteran versions of most resident licences below are also listed as Free. | Resident | $20.00 |
| Black bear | Black Bear – First Saskatchewan ResidentAn unused bear licence bought for the spring season is valid for the fall season. | Resident | $30.00 |
| Black bear | Black Bear – Second Saskatchewan ResidentSecond bear licence. | Resident | $25.00 |
| Black bear | Black Bear – Canadian Resident (non-guided)Canadian (non-Saskatchewan) residents may hunt black bear with or without an outfitter. | Non-resident | $120.00 |
| Black bear | Black Bear – Guided (Canadian and non-residents)Guided licence for Canadian residents using an outfitter and for non-residents. | Non-resident | $240.00 |
| Elk | Elk – Saskatchewan ResidentRow under the 'Elk' heading (same text and price as the white-tailed deer resident row). | Resident | $45.00 |
| Elk | Elk – First Saskatchewan Resident DrawDraw licence. | Resident | $70.00 |
| Elk | Elk – Second Saskatchewan Resident Draw (antlerless; WMZ 33 only)Draw licence. | Resident | $65.00 |
| Moose | Moose – Saskatchewan ResidentRow under the 'Moose' heading. | Resident | $55.00 |
| Moose | Moose – Saskatchewan Resident DrawDraw licence. | Resident | $70.00 |
| Moose | Moose – Guided (Saskatchewan, Canadian and non-resident)Canadian resident moose hunters and non-residents must use an outfitter and hold the guided licence; the row name also lists Saskatchewan residents. | Non-resident | $400.00 |
| Mule deer | Mule Deer – Saskatchewan Resident ArcheryArchery licence. | Resident | $50.00 |
| Mule deer | Mule Deer – Saskatchewan Resident DrawDraw licence. Quota-limited antlerless mule deer licences are sold first-come, first-served from August 15 in select WMZs (price not given separately). | Resident | $50.00 |
| Pronghorn antelope | Pronghorn Antelope – Saskatchewan Resident DrawDraw only; no over-the-counter pronghorn licence is listed. | Resident | $50.00 |
| White-tailed deer | White-tailed Deer – Saskatchewan ResidentRow under the 'White-tailed Deer' heading. | Resident | $45.00 |
| White-tailed deer | White-tailed Deer – Saskatchewan Resident Antlerless | Resident | $35.00 |
| White-tailed deer | Youth White-Tailed Deer Licence (Saskatchewan Residents only)Saskatchewan residents aged 12 to 18 (inclusive). | Youth | $10.00 |
| White-tailed deer | White-tailed Deer – Canadian Resident DrawDraw licence for Canadian (non-Saskatchewan) residents; may hunt with or without an outfitter. | Non-resident | $180.00 |
| White-tailed deer | White-tailed Deer – Guided (Canadian and Non-residents)Guided licence for Canadian residents and non-residents; the outfitter must first link a resource allocation licence to the hunter's HAL account. | Non-resident | $360.00 |
| Wolf | Wolf – Saskatchewan ResidentRow under the 'Wolf' heading. | Resident | $55.00 |
| Wolf | Wolf – Guided (Canadian and non-resident)Guided licence. | Non-resident | $200.00 |
| Upland game birds and waterfowl (provincial part) | Game Birds – Saskatchewan ResidentRow under the 'Game Birds' heading. Waterfowl also require the federal permit and the Wildlife Habitat Certificate. | Resident | $25.00 |
| Upland game birds and waterfowl (provincial part) | Youth Game Bird Licence (Saskatchewan Residents Only)Saskatchewan residents aged 12 to 18 (inclusive) with firearm safety/hunter education. | Youth | $10.00 |
| Upland game birds and waterfowl (provincial part) | Canadian Resident Game BirdCanadian resident (non-Saskatchewan). | Non-resident | $100.00 |
| Upland game birds and waterfowl (provincial part) | Non-Resident Game Bird Spring Term LicenceSaskatchewan's 'non-resident' means a person who is not a Saskatchewan or Canadian resident. The 2026-27 guide describes non-resident game bird licences as five-day term licences. | Non-resident alien | $150.00 |
| Upland game birds and waterfowl (provincial part) | Non-Resident Game Bird First Fall Term LicenceNot a Saskatchewan or Canadian resident. | Non-resident alien | $225.00 |
| Upland game birds and waterfowl (provincial part) | Non-Resident Game Bird Second Fall Term LicenceNot a Saskatchewan or Canadian resident. | Non-resident alien | $150.00 |
| Big game seals and ledgers | Replacement Seals or LedgersFor registered seals or harvest ledgers that are lost, detached or destroyed. | Resident | $5.40 |
Not published: Tax: neither the Hunting Licences page nor the 2026-27 Hunters Guide fee table says whether GST is included or extra. (A separate provincial trappers' guide states its fur licence prices include GST; that statement is not about hunting licences and is not applied here.) The same fee figures appear in the 2026-27 Hunters Guide ('Licensing fees and requirements'); items quote the web page table, where several rows share the text 'Saskatchewan Resident' under different species headings, so the product field names the heading. Veteran licences (Saskatchewan and Canadian resident veterans) are listed as Free for the habitat certificate, game birds, white-tailed deer, elk, moose, mule deer archery, wolf and black bear; they are not itemised because the schema has no veteran class.
Manitoba fees
| Species | Licence or tag | Who | Price |
|---|---|---|---|
| Black bear | Black Bear Licence – Manitoba ResidentRow under the 'Black Bear Licences' heading. | Resident | $46.20 |
| Black bear | Black Bear Licence – Manitoba Resident Youth | Youth | $14.75 |
| Black bear | Black Bear Licence – Canadian ResidentCanadian resident (non-Manitoba). | Non-resident | $133.00 |
| Black bear | Black Bear Licence – Non-Canadian ResidentThe 2026 Hunting Guide marks this licence with '*': available only through outfitters. | Non-resident alien | $252.00 |
| Caribou | Caribou Licence – Manitoba ResidentRow under the 'Caribou Licences' heading. | Resident | $59.75 |
| Caribou | Caribou Licence – Manitoba Resident - SecondSecond caribou licence. | Resident | $118.40 |
| Caribou | Caribou Licence – Canadian Resident - First and SecondThe 2026 Hunting Guide marks this licence with '*': available only through outfitters. | Non-resident | $399.25 |
| Caribou | Caribou Licence – Non-Canadian Resident - First and SecondThe 2026 Hunting Guide marks this licence with '*': available only through outfitters. | Non-resident alien | $399.25 |
| Elk | Elk Licence – Manitoba ResidentRow under the 'Elk Licences' heading. Only a Manitoba resident price is listed. | Resident | $67.20 |
| Moose | Moose Licence – Manitoba Resident - General, draw, archeryOne price whether general, draw or archery. | Resident | $61.75 |
| Moose | Moose Licence – Manitoba Resident - Conservation (2 licences/1 tag)Conservation moose licence package: two licences, one tag. | Resident | $97.25 |
| Moose | Moose Licence – Canadian ResidentThe 2026 Hunting Guide marks this licence with '*': available only through outfitters. | Non-resident | $319.25 |
| Moose | Moose Licence – Non-Canadian ResidentThe 2026 Hunting Guide marks this licence with '*': available only through outfitters. | Non-resident alien | $380.25 |
| Mule deer | Mule Deer - Manitoba ResidentSecond and third Manitoba resident mule deer licences are also listed at $5.75 each. | Resident | $5.75 |
| White-tailed deer | White-Tailed Deer - Manitoba ResidentThe 2026 Hunting Guide labels this 'Manitoba resident (general)'. | Resident | $48.00 |
| White-tailed deer | White-Tailed Deer - Manitoba Resident - SecondSecond deer licence. | Resident | $32.25 |
| White-tailed deer | White-Tailed Deer - Manitoba Resident - ThirdThird deer licence. | Resident | $32.25 |
| White-tailed deer | White-Tailed Deer - Canadian Resident | Non-resident | $184.25 |
| White-tailed deer | White-Tailed Deer - Non-Canadian ResidentThe 2026 Hunting Guide lists it as '(archery, muzzleloader, general)'. The 2026 Hunting Guide marks this licence with '*': available only through outfitters. | Non-resident alien | $262.50 |
